
| Supplement facts | ||
|---|---|---|
| Serving size: 2 Capsules | ||
| Amount per Serving | Daily Valiue% | |
| Vitamin C | 90 mg | 112% |
| Vitamin B3 (Niacinamide) | 16 mg | 100% |
| Vitamin E (as D-Alpha Tocopherol) | 6.7 mg | 56% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 5 mg | 83% |
| Vitamin B2 (as Riboflavin) | 1.7 mg | 121% |
| Vitamin B1 (as Thiamin HCI) | 1.5 mg | 136% |
| Vitamin B6 (as Pyridoxine HCI) | 1 mg | 71% |
| Manganese (as Manganese Sulfate) | 1 mg | 50% |
| Vitamin A (as Beta Carotene) | 480 mcg | 60% |
| Folate (as Folic Acid) | 400 mcg | 200% |
| Biotin | 150 mcg | 300% |
| Molybdenum | 45 mcg | 90% |
| Chormium (as Picolinate) | 40 mcg | 100% |
| Vitamin K1 (as Phytomenadione) | 40 mcg | 53% |
| Vitamin K2 (as MK-7 Menaquinone) | 40 mcg | 53% |
| lodine (as Potassium lodide) | 15 mcg | 10% |
| Selenium (as L-Selenomethionine) | 11 mcg | 20% |
| Trace Mineral Complex | 10 mcg | * |
| Vitamin D3 (as Cholecalciferol) | 10 mcg | 200% |
| Vitamin B12 (as Methylcobalamin) | 6 mcg | 240% |
| *Daily value not established |