
Other ingredients:
Citric acid, Sodium bicarbonate, Lactose monohydrate, Sucralose, PVP, PEG, Flavor & Coloring Agents.
| Supplement facts | ||
|---|---|---|
| Serving size: 1 Effervescent Tablet | ||
| Amount per Serving | Daily Valiue% | |
| Vitamin A (as Retinyl Palminate) | 266 IU | 10% |
| Vitamin D | 200 IU | 100% |
| Vitamin E | 18 IU | 100% |
| Vitamin K | 75 mcg | 100% |
| Vitamin C | 160 mg | 200% |
| Vitamin B1 (as Thiamine Nitrate) | 2.2 mg | 200% |
| Vitamin B2 (as Riboflavin Sodium Phosphate) | 2.8 mg | 200% |
| Vitamin B3 (as Niacinamide) | 16 mg | 100% |
| Vitamin B6 (as Pyridoxine HCI) | 2.8 mg | 200% |
| Vitamin B12 (as Methylcobalamin) | 5 mcg | 200% |
| Vitamin B5 (as Calcium Pantothenate) | 6 mg | 100% |
| Folic Acid | 400 mcg | 200% |
| Biotin | 30 mcg | 200% |
| *Daily value not established |