
Supplement facts | ||
---|---|---|
Serving size: 1 Capsule | ||
Amount per Serving | Daily Valiue% | |
Totipro Postbiotic Powder | 200 mg | * |
Fructooligosaccharides | 25 mg | * |
Lactobacillus Rhamnosus Mp108 Bifidobacterium Animalis Subsp. Lactis CP-9 Lactibacillus Acidophilus TYCA06 Lactibacillus Salivarius AP-32 Lactibacillus Gasseri AI-88 Bifidobacterium Breve Bv-889 Bifidobacterium Longum Subsp. Infantis BLI-02 Lactibacillus Casei CS-773 Lactibacillus Paracasei Mp137 | 2 Billion CFU | * |
Protease 4.5 | 12260 HUT | * |
Alpha-Amylase | 3065 DU | * |
Glucoamylase RO | 6.2 AG | * |
Lipase | 307 FIP | * |
Invertase | 122.6 SU | * |
Bromelain | 6.2 SAPU | * |
Protease 3.0 | 6.2 SAPU | * |
Cellulase AN | 122.06 CU | * |
*Daily value not established |